2016 | 2017 | 2018 | 2019 | 2020* | |
---|---|---|---|---|---|
Progress 8 Score | -0.44 | -0.3 | +0.18 | +0.42 | NA* |
Attainment 8 Score | 45.1 | 44.5 | 51 | 50.3 | 53.6* |
Pupils Achieving 4+ in English and Maths | 52% | 66% | 72% | 75% | 77%* |
Pupils Achieving 5+ in English and Maths | NA | 43% | 54% | 42% | 53%* |
Pupils Achieving the English Baccalaureate | 24% | 23% | 33% | 22% | |
Pupils Entering the English Baccalaureate | 33% | 48% | 41% | 22% |
*In 2020 Formal examinations were not taken, these results were based on a mixture of Centre Assessed Grades (CAGs) and estimated grades from the exam boards.